Product Group | Commission until 1.08.24 | Commission from 1.10.24 |
Beauty | 14% | 8% on sales price share up to 10€ 12% on the sales price share above 10€ up to 15€, 15% on the sales price share above 15€ |
Drugstore items
| 10% | 8% on sales price share up to 10€ 12% on the sales price share above 10€ up to 15€, 15% on the sales price share above 15€ |
Supplements | 15% | 15% |
*Commission includes 2.7% payment fee
Product Group | Commission until 1.08.24 | Commission from 1.10.24 |
Electronics
| 7% | 7% |
Game Consoles | 8% | 8% |
Game Software | 12% | 12% |
Home Appliances | 15% | 15% |
Headphones | 12% | 12% |
Major Domestic Appliances | 8% | 9% on sales price share up to 600€ 7% on the sales price share above 600€ |
Office Supplies & Stationery | 10% | 10% |
Personal Care Appliances | 12% | 12% |
Small Kitchen Appliances | 15% | 15% |
Smartwatches & Fitness trackers | 12% | 12% |
Tech Accessories
| 15% | 15% |
*Commission includes 2.7% payment fee
Product Group | Commission until 1.08.24 | Commission from 1.10.24 |
Accessories | 15% | 15% |
Textiles | 16% | 17% on the sales price share up to25€; 16% on the sales price share above 25€ up to 50€; 15% on the sales price share above 50€ up to 75€; 14% on the sales price share above 75€ |
Luggage & Bags | 15% | 15% |
Jewellery
| 21% | 22% on the sales price share up to 100€; 20% on the sales price share above 100€ up to 200€; 18% on the sales price share above 200€ |
Footwear
| 15% | 15% |
Watches | 16% | 18% on the sales price share up to 250€; 12% on the sales price share above 250€ |
*Commission includes 2.7% payment fee
Product Group | Commission until 1.08.24 | Commission from 1.10.24 |
Kitchen & Household Goods | 15% | 15% |
Lamps & Lighting
| 15% | 15% |
Mattresses & Bedding Accessories | 19% | 20% on the sales price share up to 50€; 18% on the sales price share above 50€ |
Furniture | 18% | 19% on the sales price share up to 150€; 18% on the sales price share above 150€ up to 500€; 17% on the sales price share above 500€ |
Rugs, Window Shades & Curtains | 19% | 20% on the sales price share up to 50€; 18% on the sales price share above 50€ |
Home Décor & Accessories
| 15% | 15% |
Home Textiles
| 15% | 15% |
*Commission includes 2.7% payment fee
Product Group | Commission until 1.08.24 | Commission from 1.10.24 |
Bathroom | 13% | 13% |
DIY | 13% | 13% |
Electrical Appliances | 10% | 10% |
Garden | 15% | 15% |
Pet Supplies | 15% | 15% |
Small Hardware | 8% | 8% |
Tools & Machines | 13% | 13% |
*Commission includes 2.7% payment fee
Product Group | Commission until 1.08.24 | Commission from 1.10.24 |
Health | 13% | 13% |
*Commission includes 2.7% payment fee
Product Group | Commission until 1.08.24 | Commission from 1.10.24 |
Baby Accessories | 10% | 10% |
Bicycles | 16% | 17% on the sales price share up to 400€; 15% on the sales price share above 400€ up to 750€; 13% on the sales price share above 750€ |
Craft | 10% | 10% |
Childrens Furniture & Mobility | 15% | 15% |
E-Bikes | 18% | 20% on the sales price share up to 1.000€; 17% on the sales price share above 1.000€ up to 1.400€; 8% on the sales price share above 1.400€ |
Fitness Equipment | 16% | 16% |
Musical Instruments | 10% | 10% |
Toys | 15% | 15% |
Scooter | 16% | 17% on the sales price share up to 500€; 15% on the sales price share above 500€ up to 750€; 10% on the sales price share above 750€ |
Sports Equipment & Outdoor | 15% | 15% |
Bicycle Equipment
| 15% | 15% |
*Commission includes 2.7% payment fee